Code | Reason | Description |
FRD | Authenticity Team Rejected | If content does not comply with Toyota's internal policies (fraudulous content) |
CR | Competitor Reference | If content mentions any known or suspected competitor |
CS | Customer Service | If a user mentions an interaction with a client’s representative by name that resulted in an unsatisfactory outcome |
DS | Discriminatory Statements | If content is discriminatory |
DUP | Duplicate | If content is duplicate with another review |
EMP | Employee Name | If content contains the employee name |
FL | Foreign Language | If content’s language does not match “Expected Language” |
GIC | Generally inappropiate content | Excessive random characters, concerns the price rather than the product, poorly written as to be unintelligible. |
IT | Identity Theft | If content contains credit card information, social security numbers, bank account numbers, or any other data that could lead to identity theft |
IP | Inappropriate IP address | If content is received from a fraudulous IP address |
IMG | Inappropriate Photos, Videos or Use of Music | If content contains any nudity or the videos and music is probably copyrighted |
LI | Legal Interest | If content contains a call for legal action against the client or claims that the client is breaking the law, including selling counterfeits/fake or pirated good |
SUR | Mention of surveys | If content contains the survey details |
PII | Personal Identifying Information | If content contains personal information, such as phone numbers, specific physical addresses, or e-mail addresses |
URL | Presence of URL | If content contains hyperlinks or URLs |
PRI | Price Reference | If content in any way references a specific price of the reviewed product, any other product, or shipping |
PD | Product description | If content contains irrelevant description of the product |
PS | Product suggestion | If there is any suggestion about another product |
PRF | Profanity | If content contains any profanity or vulgar slang |
RP | Request for Buy-backs | If content contains any request for the client to buy back a defective vehicle |
SC | Safety Concerns | If there is any suggestion that the vehicle is unsafe |
SI | Shipping Issues | If content contains information about shipping issues with the car |
SPM | Spam or Duplicate Content | If same piece of content is duplicated on a massive scale |
UA | Under-aged Reviewer | If content contains any text that identifies the reviewer as being under the age of 13 |
VAC | Vacuous/Lack of Text | If deficient content |
WP | Wrong Product | If content refer to a different product |
In CSmile, only the Code and Reason columns will appear. The description will be given to each market at the launch.
Click here to return to the Customer Reviews WebHelp page.
Click here to view the TGB Moderation Guidelines for Reviews document.